Vivo T3x 5G full phone specifications
General
In The Box | · Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Model Number | · V2338 |
Model Name | · T3x 5G |
Color | · Crimson Bliss |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · Yes |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Display Features
Display Size | · 17.07 cm (6.72 inch) |
Resolution | · 2408 x 1080 Pixels |
Resolution Type | · Full HD+ |
Display Type | · Full HD+ LCD |
Other Display Features | · 120Hz Refresh Rate, Local Peak Brightness: 1000 Nits, Color Saturation: 83% NTSC, Light Emitting Material: LED |
Os & Processor Features
Operating System | · Android 14 |
Processor Brand | · Snapdragon |
Processor Type | · 6 Gen 1 |
Processor Core | · Octa Core |
Primary Clock Speed | · 2.2 GHz |
Operating Frequency | · 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 5G: n1/n3/n5/n8/n28B/n40/n77 (3300 MHz – 3800 MHz)/n78 |
Memory & Storage Features
Internal Storage | · 128 GB |
RAM | · 6 GB |
Expandable Storage | · 1 TB |
Supported Memory Card Type | · MicroSD |
Memory Card Slot Type | · Hybrid Slot |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 50MP + 2MP |
Primary Camera Features | · Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
Secondary Camera Available | · Yes |
Secondary Camera | · 8MP Front Camera |
Secondary Camera Features | · Front Camera Setup: 8MP (f/2.05 Aperture), Features: Portrait, Photo, Video, Live Photo |
Flash | · Rear Flash |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Dual Camera Lens | · Primary Camera |
Call Features
Video Call Support | · Yes |
Connectivity Features
Network Type | · 5G, 4G, 3G, 2G |
Supported Networks | · 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | · 5G, 4G, 3G, Wi-Fi |
3G | · Yes |
Micro USB Port | · Yes |
Micro USB Version | · USB 2.0 |
Bluetooth Support | · Yes |
Bluetooth Version | · v5.1 |
Wi-Fi | · Yes |
Wi-Fi Version | · Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | · Yes |
NFC | · No |
USB Connectivity | · Yes |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
Touchscreen Type | · Capacitive |
SIM Size | · Nano Sim |
User Interface | · Funtouch OS 14 (Based on Android 14) |
SMS | · Yes |
Graphics PPI | · 393 PPI |
SIM Access | · Dual Sim Dual Standby |
Sensors | · Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope |
Other Features | · Ingress Protection Rating: IP64, UFS 2.2 ROM, 44W Charging Power, Back Cover Material: 2D Plastic |
GPS Type | · GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | · No |
FM Radio Recording | · No |
Audio Formats | · AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | · MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
Battery Capacity | · 6000 mAh |
Battery Type | · Lithium |
Dimensions
Width | · 76 mm |
Height | · 165.7 mm |
Depth | · 7.99 mm |
Weight | · 199 g |
Warranty
Warranty Summary | · 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | · 1 Year |